| Year | Semester | Classification | Course Title | Credit |
|---|---|---|---|---|
| 2 | 1 | Required | Introduction to Topology 1 | 3 |
| Elective | Vector Calculus | 3 | ||
| Linear Algebra 1 | 3 | |||
| Linear Algebra 2 | 3 | |||
| Discrete Mathematics | 3 | |||
| Set Theory | 3 | |||
| 2 |
Required |
Introduction to Analysis 1 | 3 | |
| Modern Algebra 1 | 3 |
|||
| Elective |
Differential Equations | 3 | ||
| Advanced Calculus | 3 | |||
| Geometry and Vectors | 3 | |||
| Theory of Linear Transformations | 3 | |||
| Introduction to Topology 2 | 3 |
|||
| 3 | 1 | Required | Modern Algebra 2 | 3 |
| Complex Analysis 1 | 3 | |||
| Elective | Differential Geometry 1 | 3 | ||
| Number Theory I | 3 | |||
| Topology | 3 | |||
| Introduction to Analysis 2 | 3 |
|||
| 2 | Required | Differential Geometry 2 | 3 | |
| Elective |
Complex Analysis 2 | 3 | ||
| Modern Algebra 3 | 3 | |||
| Real Analysis | 3 | |||
| Number Theory 2 | 3 | |||
| Introduction to Algebraic Topology | 3 | |||
| 4 | 1 | Elective | Topics in Algebra 1 | 3 |
| Mathematics for AI | 3 | |||
| Numerical Analysis | 3 | |||
| Mathematical foundation of cryptology | 3 | |||
| 2 | Elective | Financial Mathematics | 3 | |
| Introduction to Probability Theory | 3 | |||
| History of Mathematics | 3 | |||
| Mathematics for Machine Learning | 3 | |||
| Topics in Algebra 2 | 3 | |||
| Manifold Theory | 3 | |||
| Topics in Topology | 3 |